Description
ELECTRICAL | |
Voltage | 195 – 265 VAC |
Operational current | 14 mA |
Durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate: <= 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate: <= 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate: <= 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate: <= 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate: <= 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
Reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
Voltage | |
Position | 1 NO + 1 NC |
Short circuit protection | 10 A Cartridge fuse type gG confirming to EN/IEC 60947-5-1 |
MECHANICAL | |
Mounting Diameter | 22mm |
Dimension | H42 X W30 X D57 mm |
Weight | 56g |
Mechanical durability | 1000000 Cycles |
Operating force | 3.5 N (NC changing electrical state) 3.8 N |
Tightening Toruqe | 7.08…10.62 lbf.in (0.8…1.2 N.m) conforming to EN 60947-1 |
MATERIAL | |
Bezel material | Plastic |
Contacts material | Silver alloy (Ag/Ni) |
Screw head | Cross head compactible with Philips no.1 screwdriver |
ENVIRONMENTAL | |
Protection | TH |
Flammability | UL 94 HB |
Standard compliance | EN/IEC 60947-1, EN/IEC 60947-5-1,
JIS C 4520 UL 508 CSA C22.2 No.14 |
Protection class | IP 69, IP 67 (Conforming to IEC 60529), IP 69K |
Certification | BV CSA LROS DNA GL UL |
Temperature range | -40 °C to +70 ° |
Reviews
There are no reviews yet.