Description
ELECTRICAL | |
Voltage | 440 VAC, 250 VDC |
Operational current | 20 A at 30 °C |
Capacity | 10 kA Icu conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 15 kA Icu conforming to EN/IEC 60947-2 – 400…415 V AC 50/60 Hz 40 kA Icu conforming to EN/IEC 60947-2 – 125 V DC 3P 25 kA Icu conforming to EN/IEC 60947-2 – 125 V DC 2P 30 kA Icu conforming to EN/IEC 60947-2 – 230…240 V AC 50/60 Hz 50 kA Icu conforming to EN/IEC 60947-2 – <= 250 V DC 4P |
Reliability | 7.5 kA conforming to EN/IEC 60947-2 – 400…415 V AC 50/60 Hz 15 kA conforming to EN/IEC 60947-2 – 230…240 V AC 50/60 Hz 5 kA conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz |
Voltage | |
Pole | 4 Pole |
Short circuit protection | 10 A Cartridge fuse type gG confirming to EN/IEC 60947-5-1 |
mechanical | |
Mounting Diameter | 22mm |
Dimension | H81 X W72 X D73 mm |
Weight | 480g |
Mechanical durability | 20000 Cycles |
material | |
envorinmental | |
RoHS | Compliant – since 0651 – Schneider Electric declaration of conformity |
Standard compliance | EN 60898 EN/IEC 60947-2 |
Temperature range | -25 °C to +60 ° |
Reviews
There are no reviews yet.