Description
ELECTRICAL | |
Voltage | 440 VAC 50/60 Hz |
Operational current | 16 A |
Capacity | 10 kA Icu conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 15 kA Icu conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 30 kA Icu conforming to EN/IEC 60947-220 – 240 V Ac 10 kA Icu conforming to EN/IEC 60947-100 – 133 V DC 42 kA Icu conforming to EN/IEC 60947-2 – 12…133 V AC 50/60 Hz 10 kA Icu conforming to EN/IEC 60947-2 – 1 – 415 V AC |
Reliability | 7.5 kA conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 10 kA conforming to EN/IEC 60947-2 – 12…133 V DC 5 kA conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz |
Voltage | |
Pole | 2 Pole |
Short circuit protection | |
mechanical | |
Dimension | H85 X W36 X D78.5 mm |
Weight | 250g |
Mechanical durability | 20000 Cycles |
material | |
Color | White |
envorinmental | |
RoHS | Compliant – since 0627 – Schneider Electric declaration of conformity |
Standard compliance | EN/IEC 60947-2 EN/IEC 60898-1 |
Humidity | 95% (55 o C) |
Temperature range | -35 °C to +70 ° |
Reviews
There are no reviews yet.