Universal Beam UB BS4

Part no: STUBDB-000 000 000

Code: CHSF02170444

Compare
Category:

Description

NO. Designation Mass/meter Deapth D Width B Thickness Root radius r Depth between fillets       d Ratios of local buckling second moment of area Radius of giration Elastic modules Plastic modules Buckling parameters               U Torsional index       X warping constant  H Torsional constant   J Area of section
Web (t) Flange (T) Flange Web Axis         X-X Axis         y-y Axis         X-X Axis         y-y Axis         X-X Axis         y-y Axis         X-X Axis         y-y
kg/m mm mm mm mm mm mm b/2t d/s cm4 cm4 cm cm cm3 cm3 cm3 cm3 dm6 cm4 cm2
1 1016X305X487 487.0 1036.1 308.5 30 54.1 30 867.8 2.85 29 1020400 26720 40.6 6.57 19700 1732 23180 2799 0.867 21.2 64.4 4276 619
2 1016 X 305 X 438 438.0 1025.9 305.4 26.9 49 30 868 3.12 32.3 908900 23440 40.4 6.49 17720 1535 20740 2467 0.868 23.2 55.9 3166 556
3 1016 X 305 X 393 393.0 1016 303 24.4 43.9 30 868.2 3.45 35.7 806600 20490 40.2 6.4 1580 1353 18520 2167 0.868 25.6 48.4 2314 500
4 1016 X 305 X 349 349.0 1008.1 302 21.1 40 30 868 3.78 41.2 722100 18460 40.3 6.44 14330 1222 16570 1940 0.872 28 43.2 1706 445
5 1016 X 305 X 314 314.0 1000 300 19.1 35.9 30 868.2 4.18 45.6 643200 16230 40.1 6.37 12860 1082 14830 1712 0.871 30.8 37.7 1253 400
6 1016 X 305 X 272 272.0 990.1 300 16.5 31 30 868 4.84 52.7 552900 14000 40 6.36 11170 934 12800 1469 0.972 35.1 32.2 826 346
7 1016 X 305 X 249 249.0 980.2 300 16.5 26 30 868 5.77 52.7 480300 11750 39 6.09 9799 784 11330 1244 0.861 40.1 26.8 575 316
8 1016 X 305 X 222 222.0 970.3 300 16 21.1 30 867.8 7.11 54.4 406900 9544 38 5.81 8387 636 9784 1019 0.849 46 21.5 384 282
9 914 X 419 X 388 388 921 420.5 21.4 36.6 24.1 799.6 5.74 37.4 719600 45440 38.2 9.59 15630 2161 17670 3341 0.885 26.7 88.9 1734 494
10 914 X 419 X 343 343.3 911.8 418.5 19.4 32 24.1 799.6 6.54 41.2 625800 39160 37.8 9.46 13730 1871 15480 2890 0.883 30.1 75.8 1193 437
11 914 X 305 X 289 289.1 926.6 307.7 19.5 32 19.1 824.4 4.81 42.3 504200 15600 37 6.51 10880 1014 12570 1601 0.867 31.9 31.2 926 368
12 914 X 305 X 253 253.4 918.4 305.5 17.3 27.9 19.1 824.4 5.47 47.7 436300 13300 36.8 6.42 9501 871 10940 1371 0.866 36.2 26.4 626 323
13 914 X 305 X 224 224.2 910.4 304.1 15.9 23.9 19.1 824.4 6.36 51.8 376400 11240 36.3 6.27 8269 739 9535 1163 0.861 42.3 22.1 422 286
14 914 X 305 X 201 200.9 903 303.3 15.1 20.2 19.1 824.4 7.51 54.6 325300 9423 35.7 6.07 7204 621 8351 9882 0.854 468 18.4 291 256
15 838 X 292 X 226 226.5 850.9 293.8 16.1 26.8 17.8 761.7 5.48 47.3 339700 11360 34.3 6.27 7985 773 9155 1212 0.87 35 19.3 514 289
16 838 X 292 X 194 1938 840.7 292.4 144.7 21.7 17.8 761.7 6.74 51.8 279200 9066 33.6 6.06 6641 620 7640 974 0.862 41.6 15.2 306 247
17 838 X 292 X 176 175.9 834.9 291.7 14 18.8 17.8 761.7 7.76 54.4 246000 7799 33.1 5.9 5893 535 6808 842 0.856 46.5 13 221 224
18 762 X 267 X 197 196.8 769.8 268 15.6 25.4 16.5 686 5.28 44 240000 8175 30.9 5.71 6234 610 7176 959 0.869 33.2 11.3 404 251
19 762 X 267 X 173 173 762.2 266.7 14.3 21.6 16.5 686 6.17 48 205300 6850 30.5 5.58 5387 514 6198 807 0.864 38.1 9.39 267 220
20 762 X 267 X 147 146.9 754 265.2 12.8 17.5 16.5 686 7.58 53.6 168500 5455 30 5.4 4470 411 5156 647 0.858 45.2 7.4 159 187
21 762 X 267 X 134 133.9 750 264.4 12 15.5 16.5 686 8.53 57.2 150700 4788 29.7 5.3 4018 362 4644 570 0.854 49.8 6.46 119 171
22 686 X 254 X 170 170.2 692.9 255.8 14.5 23.7 15.2 615.1 5.4 42.4 170300 6630 28 5.53 4916 518 5631 811 0.872 31.8 7.42 308 217
23 686 X 254 X 152 152.4 687.5 254.4 13.2 21 15.2 615.1 6.06 46.6 150400 5784 27.8 5.46 4374 455 5000 710 0.871 35.5 6.42 220 194
24 686 X 254 X 140 140.1 683.5 253.7 12.4 19 15.2 615.1 6.68 49.6 136300 5183 27.6 5.39 3987 409 4558 638 0.868 38.7 5.72 169 178
25 686 X 254 X 125 125.2 677.9 253 11.7 16.2 15.2 615.1 7.81 52.6 118000 4383 27.2 5.24 3481 346 3994 542 0.862 43.9 4.8 116 159
26 610 X 305 X 238 238.1 6335.8 311.4 18.4 31.4 16.5 540 4.96 29.3 209500 15840 26.3 7.23 6589 1017 7486 1574 0.886 21.3 14.5 875 303
27 610 X 305 X 179 179 620.2 307.1 14.1 23.6 16.5 540 6.51 38.3 153000 11410 25.9 7.07 4935 743 5547 1144 0.886 27.7 10.2 340 228
28 610 X 305 X 149 149.1 612.4 304.8 11.8 19.7 16.5 540 7.74 45.8 125900 9308 25.7 7 4111 611 4594 937 0.886 32.7 8.17 200 190
29 610 X 229 X 140 139.9 617.2 230.2 13.1 22.1 12.7 547.6 5.21 41.8 111800 4505 25 5.03 3622 391 4142 611 0.875 30.6 3.99 216 178
30 610 X 229 X 125 125.1 612.2 229 11.9 19.6 12.7 547.6 5.84 46 98610 3932 24.9 4.97 3221 343 3676 635 0.873 34.1 3.45 154 159
31 610 X 229 X 113 113 607.6 228.2 11.1 17.3 12.7 547.6 6.6 49.3 87320 3434 24.6 4.88 274 301 3281 469 0.87 38 2.99 111 144
32 610 X 229 X 101 101.2 602.6 227.6 10.5 14.8 12.7 547.6 7.69 52.2 75780 2915 244.2 4.75 2515 256 2881 400 0.864 43.1 2.52 77 129
33 533 X 210 X 122 122 544.5 211.9 12.7 21.3 12.7 476.5 44.97 37.5 76040 3388 22.1 4.67 2793 320 3196 500 0.877 27.6 2.32 178 155
34 533 X 210 X 109 109 539.5 210.8 11.6 18.8 12.7 476.5 5.61 41.1 66820 2943 21.9 4.6 2477 279 2828 436 0.875 30.9 1.99 126 139
35 533 X 210 X 101 101 536.7 210 10.8 17.4 12.7 476.5 6.033 44.1 61520 2692 21.9 4.57 2292 256 2612 399 0.874 33.2 1.81 101 129
36 533 X 210 X 92 92.1 533.1 209.3 10.1 15.6 12.7 476.5 6.71 47.2 55230 2389 21.7 4.51 2072 228 2360 356 0.872 36.5 1.6 75.7 117
37 533 X 210 X 82 82.2 528.3 208.8 9.6 13.2 12.7 476.5 7.91 49.6 47540 2007 21.3 4.38 1800 192 2059 300 0.864 41.6 1.33 51.5 105
38 457 X 191 X 98 98.3 467.2 192.8 11.4 19.6 10.2 407.6 4.92 35.8 45730 2347 19.1 4.33 1957 243 2232 379 0.881 25.7 1.18 121 125
39 457 X 191 X 89 89.3 463.4 191.9 10.5 17.7 10.2 407.6 5.42 38.8 41020 2089 19 44.29 1770 218 2014 338 0.88 28.3 1.04 90.7 114
40 457 X 191 X 82 82 460 191.3 9.9 16 10.2 407.6 5.98 41.2 37050 1871 18.8 4.23 1611 196 1831 304 0.877 30.9 0.922 69.2 104
41 457 X 191 X 74 74.3 457 190.4 9 14.5 10.2 407.6 6.57 45.3 33320 1671 18.8 4.2 1458 176 1653 272 0.877 33.9 0.818 51.8 94.46
42 457 X 191 X 67 67.1 453.4 189.9 8.5 12.7 10.2 407.6 7.48 48 29380 1452 18.5 4.12 1296 153 1471 237 0.872 37.9 0.705 37.1 85.5
43 457 X 152 X 82 82.1 4465.8 155.3 10.5 18.9 10.2 407.6 4.11 38.8 36590 1185 18.7 3.37 1571 153 1811 240 0.873 27.4 0.591 89.2 105
44 457 X 152 X 74 74.2 464 15444 9.6 17 10.2 407.6 4.54 42.5 32670 1047 18.6 3.33 1414 136 1627 213 0.873 30.1 0.518 65.9 94.5
45 457 X 152 X 67 67.2 458 153.8 9 15 10.2 407.6 5.13 45.3 28930 913 18.44 3.27 1263 119 1453 187 0.869 33.6 0.448 47.7 85.6
46 457 X 152 X 60 59.8 454 152.9 8.1 13.3 10.2 407.6 5.75 50.3 25500 795 18.3 3.23 1122 104 1287 163 0.868 37.5 0.387 33.8 76.2
47 457 X 152 X 52 52.3 449.8 152.4 7.6 10.9 10.2 407.6 6.99 53.6 21370 645 17.9 3.11 950 84.6 1096 133 0.859 43.9 0.311 21.4 66.6
48 406 X 178 X 74 74.2 412.8 179.5 9.5 16 10.2 360.4 561 37.9 27310 1545 17 4.04 1323 172 1501 267 0.882 27.6 0.608 62.8 94.5
49 406 X 178 X 67 67.1 409.4 178.8 8.8 14.3 10.2 360.4 6.25 41 24330 1365 16.9 3.99 11889 153 1346 237 0.88 30.5 0.533 46.1 85.5
50 406 X 178 X 60 60.1 406.4 177.9 7.9 12.8 10.2 360.4 6.95 45.6 21600 1203 16.8 3.97 1063 135 1199 209 0.88 33.8 0.466 33.3 76.5
51 406 X 178 X 54 54.1 402.6 177.7 7.7 10.9 10.2 360.4 8.15 46.8 18720 1021 16.5 3.85 930 115 1055 178 0.871 38.3 0.392 23.1 69
52 406 X 140 X 46 46 403.2 1442.2 6.8 11.2 10.2 360.4 6.35 53 15690 538 16.4 3.03 778 75.7 888 118 0.871 38.9 0.207 19 58.6
53 406 X 140 X 39 39 398 141.8 6.4 8.6 10.2 360.4 8.24 56.3 12510 410 15.9 2.87 629 57.8 724 90.8 0.858 47.5 0.155 10.7 49.7
54 356 X 171 X 67 67.1 363.4 173.2 9.1 15.7 10.2 311.6 5.52 34.2 19460 1362 1.1 3.99 1071 157 1211 243 0.886 24.4 0.412 55.7 85.5
55 356 X 171 X 57 57 358 172.2 8.1 13 10.2 311.6 6.62 38.5 16040 1108 14.9 3.91 896 129 1010 199 0.882 28.8 0.33 33.4 72.6
56 356 X 171 X 51 51 355 171.5 7.4 11.5 10.2 311.6 7.46 42.1 14140 968 14.8 3.86 796 113 896 174 0.881 32.1 0.286 23.8 64.9
57 356 X 171 X 45 45 351 171.1 7 9.7 10.2 311.6 8.82 44.5 12070 811 14.5 3.76 687 94.8 775 147 0.874 36.8 0.237 15.8 57.3
58 305 x 165 x 54 54.0 310.4 166.9 7.9 13.7 8.9 265.2 6.09 33.6 11696 1063 13.00 3.93 754 127 846 196 0.889 23.6 0.2340 34.80 68.8
59 305 x 165 x 46 46.1 306.6 165.7 6.7 11.8 8.9 265.2 7.02 39.6 9899 896 13.00 3.90 646 108 720 166 0.891 27.1 0.1950 22.20 58.7
60 305 x 165 x 40 40.3 303.4 165.0 6.0 10.2 8.9 265.2 8.09 44.2 8503 764 12.90 3.86 560 93 623 142 0.889 31.0 0.1640 14.70 51.3
61 305 x 127 x 48 48.1 311.0 125.3 9.0 14.0 8.9 265.2 4.48 29.5 9575 461 12.50 2.74 616 74 711 116 0.873 23.3 0.1020 31.80 61.2
62 305 x 127 x 42 41.9 307.2 124.3 8.0 12.1 8.9 265.2 5.14 33.2 8196 389 12.40 2.70 534 63 614 98 0.872 26.5 0.0846 21.10 53.4
63 305 x 127 x 37 37.0 304.4 123.4 7.1 10.7 8.9 265.2 5.77 37.4 7171 336 12.30 2.67 471 54 539 85 0.872 29.7 0.0725 14.80 47.2
64 305 x 102 x 33 32.8 312.7 102.4 6.6 10.8 7.6 275.9 4.74 41.8 6501 194 12.50 2.15 416 38 481 60 0.866 31.6 0.0442 12.20 41.8
65 305 x 102 x 28 28.2 308.7 101.8 6.0 8.8 7.6 275.9 5.78 46.0 5366 155 12.20 2.08 348 31 403 48 0.859 37.4 0.0349 7.40 35.9
66 305 x 102 x 25 24.8 305.1 101.6 5.8 7.0 7.6 275.9 7.26 47.6 4455 123 11.90 1.97 292 24 342 39 0.846 43.4 0.0273 4.77 31.6
67 254 x 146 x 43 43.0 259.6 147.3 7.2 12.7 7.6 219.0 5.80 30.4 6544 677 10.90 3.52 504 92 566 141 0.891 21.2 0.1030 23.90 54.8
68 254 x 146 x 37 37.0 256.0 146.4 6.3 10.9 7.6 219.0 6.72 34.8 5537 571 10.80 3.48 433 78 483 119 0.890 24.3 0.0857 15.30 47.2
69 254 x 146 x 31 31.1 251.4 146.1 6.0 8.6 7.6 219.0 8.49 36.5 4413 448 10.50 3.36 351 61 393 94 0.880 29.6 0.0660 8.55 39.7
70 254 x 102 x 28 28.3 260.4 102.2 6.3 10.0 7.6 225.2 5.11 35.7 4005 179 10.50 2.22 308 35 353 55 0.874 27.5 0.0280 9.57 36.1
71 254 x 102 x 25 25.2 257.2 101.9 6.0 8.4 7.6 225.2 6.07 37.5 3415 149 10.30 2.15 266 29 306 46 0.866 31.5 0.0230 6.42 32.0
72 254 x 102 x 22 22.0 254.0 101.6 5.7 6.8 7.6 225.2 7.47 39.5 2841 119 10.10 2.06 224 23 259 37 0.856 36.4 0.0182 4.15 28.0
73 203 x 133 x 30 30.0 206.8 133.9 6.4 9.6 7.6 172.4 6.97 26.9 2896 385 8.71 3.17 280 57 314 88 0.881 21.5 0.0374 10.30 38.2
74 203 x 133 x 25 25.1 203.2 133.2 5.7 7.8 7.6 172.4 8.54 30.2 2340 308 8.56 3.10 230 46 258 71 0.877 25.6 0.0294 5.96 32.0
75 203 x 102 x 23 23.1 203.2 101.8 5.4 9.3 7.6 169.4 5.47 31.4 2105 164 8.46 2.36 207 32 234 50 0.888 22.5 0.0154 7.02 29.4
76 178 x 102 x 19 19.0 177.8 101.2 4.8 7.9 7.6 146.8 6.41 30.6 1356 137 7.48 2.37 153 27 171 42 0.888 22.6 0.0099 4.41 24.3
77 152 x 89 x 16 16.0 152.4 88.7 4.5 7.7 7.6 121.8 5.76 27.1 834 90 6.41 2.10 109 20 123 31 0.890 19.6 0.0047 3.56 20.3
78 127 x 76 x 13 13.0 127.0 76.0 4.0 7.6 7.6 96.6 5.00 24.2 473 56 5.35 1.84 75 15 84 23 0.895 16.3 0.0020 2.85 16.5

Additional information

Product Type

Spec

Ms 140X75X5.5Mm, Grade A36, Length 6 Meter

Unit

Code

Reviews

There are no reviews yet.

Be the first to review “Universal Beam UB BS4”

Your email address will not be published. Required fields are marked *