Description
No. | Designation | G | h | b | tw | tf | r | A | hi | h2 | Iy | Iz | Iy | Iz | Wy | Wz | Wply | Wplz | Iwt | IT |
kg/m | mm | mm | mm | mm | mm | cm2 | mm | mm | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | dm6 | cm4 | ||
1 | IPE 270 A | 30.7 | 267 | 135 | 5.5 | 8.7 | 15 | 39.1 | 249.6 | 219.6 | 4917 | 358 | 11.2 | 3.02 | 368 | 53.0 | 412 | 82.3 | 0.060 | 10.4 |
2 | IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 | 15 | 45.9 | 249.6 | 219.6 | 5790 | 420 | 11.2 | 3.02 | 429 | 62.2 | 484 | 97.0 | 0.071 | 15.9 |
3 | IPE 270 O | 42.3 | 274 | 136 | 7.5 | 12.2 | 15 | 53.8 | 249.6 | 219.6 | 6947 | 513 | 11.4 | 3.09 | 507 | 75.5 | 575 | 118 | 0.088 | 25.0 |
4 | IPE 270 R | 44.0 | 276 | 133 | 7.7 | 13.1 | 15 | 56.0 | 249.8 | 219.8 | 7312 | 516 | 11.4 | 3.03 | 530 | 77.6 | 602 | 121 | 0.089 | 29.1 |
5 | IPE 300 A | 36.5 | 297 | 150 | 6.1 | 9.2 | 15 | 46.5 | 278.6 | 248.6 | 7173 | 519 | 12.4 | 3.34 | 483 | 69.2 | 542 | 107 | 0.107 | 13.3 |
6 | IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 | 15 | 53.8 | 278.6 | 248.6 | 8356 | 604 | 12.5 | 3.35 | 557 | 80.5 | 628 | 125 | 0.126 | 19.9 |
7 | IPE 300 O | 49.3 | 304 | 152 | 8.0 | 12.7 | 15 | 62.8 | 278.6 | 248.6 | 9994 | 746 | 12.6 | 3.45 | 658 | 98.1 | 744 | 153 | 0.158 | 31.0 |
8 | IPE 300 R | 51.7 | 306 | 147 | 8.5 | 13.7 | 15 | 65.9 | 278.6 | 248.6 | 10500 | 728 | 12.6 | 3.32 | 686 | 99.0 | 780 | 155 | 0.155 | 37.0 |
9 | IPE 330 A | 43.0 | 327 | 160 | 6.5 | 10.0 | 18 | 54.7 | 307.0 | 271.0 | 10230 | 685 | 13.7 | 3.54 | 626 | 85.6 | 702 | 133 | 0.172 | 19.6 |
10 | IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 | 18 | 62.6 | 307.0 | 271.0 | 11770 | 788 | 13.7 | 3.55 | 713 | 98.5 | 804 | 154 | 0.200 | 28.1 |
11 | IPE 330 O | 57.0 | 334 | 162 | 8.5 | 13.5 | 18 | 72.6 | 307.0 | 271.0 | 13910 | 960 | 13.8 | 3.64 | 833 | 119 | 943 | 185 | 0.247 | 42.2 |
12 | IPE 330 R | 60.3 | 336 | 158 | 9.2 | 14.5 | 18 | 76.8 | 307.0 | 271.0 | 14690 | 958 | 13.8 | 3.53 | 874 | 121 | 995 | 190 | 0.247 | 50.6 |
13 | IPE 360 A | 50.2 | 357.6 | 170 | 6.6 | 11.5 | 18 | 64.0 | 334.6 | 298.6 | 14520 | 944 | 15.1 | 3.84 | 812 | 111 | 907 | 172 | 0.283 | 27.4 |
14 | IPE 360 | 57.1 | 360 | 170 | 8.0 | 12.7 | 18 | 72.7 | 334.6 | 298.6 | 16270 | 1043 | 15.0 | 3.79 | 904 | 123 | 1019 | 191 | 0.315 | 37.4 |
15 | IPE 360 O | 66.0 | 364 | 172 | 9.2 | 14.7 | 18 | 84.1 | 334.6 | 298.6 | 19050 | 1251 | 15.0 | 3.86 | 1047 | 145 | 1186 | 227 | 0.382 | 55.7 |
16 | IPE 360 R | 70.3 | 366 | 168 | 9.9 | 16.0 | 18 | 89.6 | 334.0 | 298.0 | 20290 | 1270 | 15.0 | 3.76 | 1109 | 151 | 1262 | 236 | 0.389 | 68.7 |
17 | IPE 400 A | 57.4 | 397 | 180 | 7.0 | 12.0 | 21 | 73.1 | 373.0 | 331.0 | 20290 | 1171 | 16.7 | 4.00 | 1022 | 130 | 1144 | 202 | 0.434 | 36.2 |
18 | IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.5 | 21 | 84.5 | 373.0 | 331.0 | 23130 | 1318 | 16.5 | 3.95 | 1156 | 146 | 1307 | 229 | 0.492 | 51.3 |
19 | IPE 400 O | 75.7 | 404 | 182 | 9.7 | 15.5 | 21 | 96.4 | 373.0 | 331.0 | 26750 | 1564 | 16.7 | 4.03 | 1324 | 172 | 1502 | 269 | 0.590 | 73.3 |
20 | IPE 400 R | 81.5 | 407 | 178 | 10.6 | 17.0 | 21 | 104 | 373.0 | 331.0 | 28860 | 1606 | 16.7 | 3.93 | 1418 | 180 | 1618 | 284 | 0.611 | 92.5 |
21 | IPE 400 V | 84.0 | 408 | 182 | 10.6 | 17.5 | 21 | 107 | 373.0 | 331.0 | 30140 | 1766 | 16.8 | 4.06 | 1477 | 194 | 1681 | 304 | 0.673 | 99.6 |
22 | IPE 450 A | 67.2 | 447 | 190 | 7.6 | 13.1 | 21 | 85.5 | 420.8 | 378.8 | 29760 | 1502 | 18.7 | 4.19 | 1331 | 158 | 1494 | 246 | 0.707 | 47.1 |
23 | IPE 450 | 77.6 | 450 | 190 | 9.4 | 14.6 | 21 | 98.8 | 420.8 | 378.8 | 33740 | 1676 | 18.5 | 4.12 | 1500 | 176 | 1702 | 276 | 0.794 | 66.7 |
24 | IPE 450 O | 92.4 | 456 | 192 | 11.0 | 17.6 | 21 | 118 | 420.8 | 378.8 | 40920 | 2085 | 18.6 | 4.21 | 1795 | 217 | 2046 | 341 | 1.00 | 109 |
25 | IPE 450 R | 95.2 | 458 | 188 | 11.3 | 18.6 | 21 | 121 | 420.8 | 378.8 | 42400 | 2070 | 18.7 | 4.13 | 1851 | 220 | 2115 | 346 | 0.999 | 123 |
26 | IPE 450 V | 104 | 460 | 194 | 12.4 | 19.6 | 21 | 132 | 420.8 | 378.8 | 46200 | 2397 | 18.7 | 4.26 | 2009 | 247 | 2301 | 389 | 1.16 | 149 |
27 | IPE 500 A | 79.4 | 497 | 200 | 8.4 | 14.5 | 21 | 101 | 468.0 | 426.0 | 42930 | 1939 | 20.6 | 4.38 | 1728 | 194 | 1946 | 302 | 1.13 | 64.3 |
28 | IPE 500 | 90.7 | 500 | 200 | 10.2 | 16.0 | 21 | 116 | 468.0 | 426.0 | 48200 | 2142 | 20.4 | 4.31 | 1928 | 214 | 2194 | 336 | 1.25 | 89.1 |
29 | IPE 500 O | 107 | 506 | 202 | 12.0 | 19.0 | 21 | 137 | 468.0 | 426.0 | 57780 | 2622 | 20.6 | 4.38 | 2284 | 260 | 2613 | 409 | 1.55 | 143 |
30 | IPE 500 R | 111 | 508 | 198 | 12.6 | 20.0 | 21 | 142 | 468.0 | 426.0 | 59930 | 2600 | 20.5 | 4.28 | 2360 | 263 | 2709 | 415 | 1.55 | 162 |
31 | IPE 500 V | 129 | 514 | 204 | 14.2 | 23.0 | 21 | 164 | 468.0 | 426.0 | 70720 | 3271 | 20.8 | 4.47 | 2752 | 321 | 3168 | 507 | 1.97 | 242 |
32 | IPE 550 A | 92.1 | 547 | 210 | 9.0 | 15.7 | 24 | 117 | 515.6 | 467.6 | 59980 | 2432 | 22.6 | 4.55 | 2193 | 232 | 2475 | 362 | 1.72 | 89.3 |
33 | IPE 550 | 105 | 550 | 210 | 11.1 | 17.2 | 24 | 134 | 515.6 | 467.6 | 67120 | 2668 | 22.3 | 4.45 | 2441 | 254 | 2787 | 401 | 1.89 | 123 |
34 | IPE 550 O | 123 | 556 | 212 | 12.7 | 20.2 | 24 | 156 | 515.6 | 467.6 | 79160 | 3224 | 22.5 | 4.55 | 2847 | 304 | 3263 | 481 | 2.31 | 187 |
35 | IPE 550 R | 134 | 560 | 210 | 14.0 | 22.2 | 24 | 170 | 515.6 | 467.6 | 86600 | 3447 | 22.5 | 4.50 | 3093 | 328 | 3562 | 521 | 2.49 | 242 |
36 | IPE 550 V | 159 | 566 | 216 | 17.1 | 25.2 | 24 | 202 | 515.6 | 467.6 | 102300 | 4265 | 22.5 | 4.60 | 3616 | 395 | 4205 | 632 | 3.12 | 372 |
37 | IPE 600 A | 108 | 597 | 220 | 9.8 | 17.5 | 24 | 137 | 562.0 | 514.0 | 82920 | 3116 | 24.6 | 4.77 | 2778 | 283 | 3141 | 442 | 2.62 | 122 |
38 | IPE 600 | 122 | 600 | 220 | 12.0 | 19.0 | 24 | 156 | 562.0 | 514.0 | 92080 | 3387 | 24.3 | 4.66 | 3069 | 308 | 3512 | 486 | 2.86 | 165 |
39 | IPE 600 O | 154 | 610 | 224 | 15.0 | 24.0 | 24 | 197 | 562.0 | 514.0 | 118300 | 4521 | 24.5 | 4.79 | 3879 | 404 | 4471 | 640 | 3.88 | 316 |
40 | IPE 600 R | 144 | 608 | 218 | 14.0 | 23.0 | 24 | 184 | 562.0 | 514.0 | 110300 | 3993 | 24.5 | 4.66 | 3629 | 366 | 4175 | 580 | 3.42 | 271 |
41 | IPE 600 V | 184 | 618 | 228 | 18.0 | 28.0 | 24 | 234 | 562.0 | 514.0 | 141600 | 5570 | 24.6 | 4.88 | 4582 | 489 | 5324 | 780 | 4.85 | 506 |
42 | IPE 750 X 137 | 137 | 753 | 263 | 11.5 | 17.0 | 17 | 175 | 719.0 | 685.0 | 159900 | 5166 | 30.3 | 5.44 | 4246 | 393 | 4865 | 614 | 7.00 | 135 |
43 | IPE 750 X 147 | 147 | 753 | 265 | 13.2 | 17.0 | 17 | 187 | 719.0 | 685.0 | 166100 | 5289 | 29.8 | 5.31 | 4411 | 399 | 5110 | 631 | 7.16 | 157 |
44 | IPE 750 X 161 | 160 | 758 | 266 | 13.8 | 19.3 | 17 | 204 | 719.4 | 685.4 | 186100 | 6073 | 30.2 | 5.45 | 4909 | 457 | 5666 | 720 | 8.28 | 208 |
45 | IPE 750 X 173 | 173 | 762 | 267 | 14.4 | 21.6 | 17 | 221 | 718.8 | 684.8 | 205800 | 6873 | 30.5 | 5.57 | 5402 | 515 | 6218 | 810 | 9.42 | 270 |
46 | IPE 750 X 185 | 185 | 766 | 267 | 14.9 | 23.6 | 17 | 236 | 718.8 | 684.8 | 223000 | 7510 | 30.8 | 5.65 | 5821 | 563 | 6691 | 884 | 10.3 | 334 |
47 | IPE 750 X 196 | 196 | 770 | 268 | 15.6 | 25.4 | 17 | 251 | 719.2 | 685.2 | 240300 | 8175 | 31.0 | 5.71 | 6241 | 610 | 7174 | 959 | 11.3 | 406 |
48 | IPE 750 X 210 | 210 | 775 | 268 | 16.0 | 28.0 | 17 | 268 | 719.0 | 685.0 | 262200 | 9011 | 31.3 | 5.80 | 6765 | 672 | 7762 | 1054 | 12.6 | 512 |
49 | IPE 750 X 222 | 222 | 778 | 269 | 17.0 | 29.5 | 17 | 283 | 719.0 | 685.0 | 278200 | 9604 | 31.3 | 5.82 | 7152 | 714 | 8225 | 1122 | 13.5 | 601 |
Reviews
There are no reviews yet.