Description
ELECTRICAL | |
Voltage | 240 VAC |
Operational current | 3 A at 240 V AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V AC-15, A600 conforming to EN/IEC 60947-5-1 |
Durability | 1000000 cycles AC-15 at 2 A 230 V at 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles AC-15 at 3 A 120 V at 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles AC-15 at 4 A 24 V at 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles DC-13 at 0.2 A 110 V at 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles DC-13 at 0.5 A 24 V at 3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
Reliability | Λ < 10exp(-8) at 17 V and 5 mA conforming to EN/IEC 60947-5-4 Λ < 10exp(-6) at 5 V and 1 mA conforming to EN/IEC 60947-5-4 |
Insulation Voltage | 600 V, degree of pollution: 3 conforming to EN/IEC 60947-1 |
Position | Emergency switching off function Emergency stop function1 mushroom head push-button |
Control | 1 mushroom head Ø 40 mm push-button, red – 2 NC unmarked |
mechanical | |
Head Diameter | 40mm |
Dimension | H68 X W68 X D53 mm |
Weight | 194 g |
Mechanical durability | 1000000 Cycles |
Operating force | 44 N |
Tightening Toruqe | 0.8…1.2 N.m conforming to EN/IEC 60947-1 |
material | |
Bezel material | Poly carbonate |
Contacts material | Silver alloy (Ag/Ni) |
Connection | Screw clamp terminals <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
Screw Shape | Cross Philips no 1 Cross pozidriv No 1 Slotted flat Ø 4 mm Slotted flat Ø 5.5 mm |
envorinmental | |
Protection | TH |
Flammability | Class II conforming to IEC 60536 |
Standard compliance | EN/IEC 60947-1, EN/IEC 60947-5-1,
JIS C 4520 UL 508 CSA C22.2 No.14 |
Protection class | IP 69, IP 67 (Conforming to IEC 60529), IP 69K |
Certification | BV CSA LROS DNA GL UL |
Temperature range | -40 °C to +70 ° |
Reviews
There are no reviews yet.