Description
ELECTRICAL | |
Voltage | 230/440 VAC 50/60 Hz |
Operational current | 63 A |
Capacity | Im 1500A
Idm 1500A |
Reliability | |
30 mA | |
Pole | 4 Pole |
Protection class | Type AC |
mechanical | |
Dimension | H91 X W72 X D73.5 mm |
Weight | 370g |
Mechanical durability | 20000 Cycles |
Wire stripping strength | 14 mm |
Tightening torque | 35 Nm |
material | |
Color | White |
Magnet compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61008-1 |
Mounting | DIN Rail |
Mounting mode | Clip on |
envorinmental | |
RoHS | Compliant – since 0627 – Schneider Electric declaration of conformity |
Standard compliance | EN/IEC 61008-1 |
IP rotection | IP40 for modular enclosure conforming to IEC 60529 IP20 conforming to IEC 60529 |
Humidity | 95% (55 o C) |
Temperature range | -5 °C to +60 ° |
Reviews
There are no reviews yet.