Description
ELECTRICAL | |
Voltage | 400 V |
Current | 16A |
Pole | 6+PE |
Gender | Female |
Contact resistance | ≤ 5 mOhm |
Isolation resistance | ≥ 10^8 Ohm |
MECHANICAL | |
Cable OD | 0.14…4 mm² |
Insertion force | ≤ 35 N |
Withdrawal force | ≤ 35 N |
Tightening torque | 0.2Nm |
Wire size | max. 4.6 mm² |
Connection | Crimp terminal |
Wiring | AWG 26..11 |
Locking Device | Latch lock |
MATERIAL | |
Carrier | PA GF |
Contact plating | Ag |
Contacts | Brass (CuZn39Pb3) |
Dimension | 35.6X33.9X50.4mm |
Temperature range | -40…+125 °C |
weight | 39 g |
ENVIRONMENTAL | |
Approvals | UL |
Flammability | V-0 (acc. to UL 94) |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solder ability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 ° |
Reviews
There are no reviews yet.