Description
ELECTRICAL | |
Rated Voltage Uo/U (Um) | 450 / 750 V |
Max. DC resistance of the conductor at 20°C | 1.91Ohm/km |
MECHANICAL | |
Number of cores | 5 |
Conductor cross-section | 10mm² |
Conductor diameter | 4.1mm |
Nominal outer diameter | 24.0mm |
Average insulation thickness | 1.2mm |
Approximate weight | 100.8kg/100m |
Maximum outer diameter | 29.1mm |
Mechanical resistance to impacts | Good |
Cable flexibility | Flexible |
MATERIAL | |
Conductor material | Copper |
Conductor shape | Circular |
Conductor flexibility | Flexible class 5 |
Insulation | EPR |
Outer sheath | Rubber compound |
Colour | Black |
Halogen free | No |
ENVIRONMENTAL | |
Ambient installation temperature, range | -25 .. 55°C |
Maximum operating temperature | 85°C |
Short-circuit max. conductor temperature | 200°C |
Length | 500m |
Packaging | Drum |
Chemical resistance | Oil resistant |
Flame retardant | IEC 60332-1 |
Bending factor when installed | 3(xD) |
Dynamic bending factor | 4(xD) |
U.V resistance | Yes |
Weather resistance | Very good |
Reviews
There are no reviews yet.