Description
Dimensions
d | 70 | mm | |
D | 110 | mm | |
B | 54 | mm | |
C | 53 | mm | |
d1 | ≈ | 84.5 | mm |
D3 | 107.1 | mm | |
C1 | 48.2 | mm | |
+ | 0.2 | mm | |
C2 | 2.4 | mm | |
b | 4.2 | mm | |
b1 | 9.5 | mm | |
K | 5 | mm | |
r | min. | 1 | mm |
r3,4 | min. | 0.6 | mm |
Abutment dimensions
da | min. | 75 | mm |
das | 82 | mm | |
Ca1 | 43 | mm | |
– | 0.2 | mm | |
Ca2 | 40 | mm | |
– | 0.2 | mm | |
ra | max. | 0.6 | mm |
Ca1 applies for SW snap rings and Ca2 for snap rings in accordance with DIN 471
Calculation data
Basic dynamic load rating | C | 187 | kN | |
Basic static load rating | C0 | 285 | kN | |
Fatigue load limit | Pu | 34.5 | kN | |
Limiting speed | 1200 | r/min | ||
Calculation factor | kr | 0.4 |
Mass
Mass bearing | 1.87 | kg |
Associated products
Snap ring Seeger | SW 110 | |||
Snap ring in accordance with DIN 471 | 110×4 |
Reviews
There are no reviews yet.