Description
Dimensions
d | 75 | mm | |
D | 130 | mm | |
T | 41 | mm | |
d1 | ≈ | 102.92 | mm |
B | 41 | mm | |
C | 31 | mm | |
r1,2 | min. | 2 | mm |
r3,4 | min. | 1.5 | mm |
a | 31.664 | mm |
Abutment dimensions
da | max. | 84 | mm |
db | min. | 86 | mm |
Da | min. | 111 | mm |
Da | max. | 121.5 | mm |
Db | min. | 125 | mm |
Ca | min. | 6 | mm |
Cb | min. | 10 | mm |
ra | max. | 2 | mm |
rb | max. | 1.5 | mm |
Calculation data
Basic dynamic load rating | C | 255 | kN | |
Basic static load rating | C0 | 300 | kN | |
Fatigue load limit | Pu | 34 | kN | |
Reference speed | 3600 | r/min | ||
Limiting speed | 4800 | r/min | ||
Calculation factor | e | 0.43 | ||
Calculation factor | Y | 1.4 | ||
Calculation factor | Y0 | 0.8 |
Mass
Mass bearing | 2.19 | kg |
Reviews
There are no reviews yet.