European channel UPN

Grade: EN10025 – S275 JR

S355 JR/JO/J2

Part no: STUPNX-XXXX

Code: CHSF02173445

Compare
Category:

Description

Designation Dimensions Area
mm2
Dimensions for Detailing Surface Section Properties
Strong Axis y – y Weak Axis z – z
G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r1
mm
r2
mm
d
mm
o/ Pmin
mm
Pmax
mm
AL
m2 /m
AG
m2 /t
ly
mm4
Wy
mm3
Wply
mm3
iy
mm
Avz
mm2
lz
mm4
Wz
mm3
Wpl,z
mm3
iz
mm
Ss
mm
lt
mm4
lwx10-3
mm6 X109 
ys
mm
ym
mm
UPN 80 8.65 80 45 6 8 8 4 1102 47 0.321 37.1 106 26.6 32.3 31 490 19.4 6.38 11.9 13.3 19.4 2.2 0.18 14.2 26.5
UPN 100 10.6 100 50 6 8.5 8.5 4.5 1350 64 M10 31 34 0.372 35.1 206 41.2 49 39.1 646 29.3 8.49 16.2 14.7 20.3 2.81 0.41 15.5 29.3
UPN 120 13.4 120 55 7 9 9 4.5 1700 82 M10 32 39 0.434 32.52 364 60.7 72.6 46.2 880 43.2 11.1 21.2 15.9 22.2 4.15 0.9 16 30.3
UPN 140 16 140 60 7 10 10 5 2040 98 M12 33 37 0.489 30.54 605 86.4 103 54.5 1041 62.7 14.8 28.3 17.5 23.9 5.68 1.8 17.5 33.7
UPN 160 18.8 160 65 7.5 10.5 10.5 5.5 2400 115 M12 34 42 0.546 28.98 925 116 138 62.1 1260 85.3 18.3 35.2 18.9 25.3 7.39 3.26 18.4 35.6
UPN 180 22 180 70 8 11 11 5.5 2800 133 M16 38 41 0.611 27.8 1350 150 179 69.5 1509 114 22.4 42.9 20.2 26.7 9.55 5.57 19.2 37.5
UPN 200 25.3 200 75 8.5 11.5 11.5 6 3220 151 M16 39 46 0.661 26.15 1910 191 228 77 1771 148 27 51.8 21.4 28.1 11.9 9.07 20.1 39.4
UPN 220 29.4 220 80 9 12.5 12.5 6.5 3740 167 M16 40 51 0.718 24.46 2690 245 292 84.8 2062 197 33.6 64.1 23 30.3 16 14.6 21.4 42
UPN 240 33.2 240 85 9.5 13 13 6.5 4230 184 M20 46 50 0.775 23.34 3600 300 358 92.2 2371 248 39.6 75.7 24.2 31.7 19.7 22.1 22.3 43.9
UPN 260 37.9 260 90 10 14 14 7 4830 200 M22 50 52 0.834 22 4820 371 442 99.9 2712 317 47.7 91.6 25.6 33.9 25.5 33.3 23.6 46.6
UPN 280 41.8 280 95 10 15 15 7.5 5330 216 M22 52 57 0.89 21.27 6280 448 532 109 2928 399 57.2 109 27.4 35.6 31 48.5 25.3 50.2
UPN 300 46.2 300 100 10 16 16 8 5880 232 M24 55 59 0.95 20.58 8030 535 632 117 3177 495 67.8 130 29 37.3 37.4 69.1 27 54.1
UPN 320 59.5 320 100 14 17.5 17.5 8.75 7580 246 M22 58 62 0.982 16.5 10870 679 826 121 4711 597 80.6 152 28.1 43 66.7 96.1 26 48.2
UPN 350 60.6 350 100 14 16 16 8 7730 282 M22 56 62 1.047 17.25 12840 734 918 129 5084 570 75 143 27.2 40.7 61.2 114 24 44.5
UPN 380 63.1 380 102 13.5 16 16 8 8040 313 M24 59 60 1.11 17.59 15760 829 1014 140 5323 615 78.7 148 27.7 40.3 59.1 146 23.8 45.8
UPN 400 71.8 400 110 14 18 18 9 9150 324 M27 61 62 1.182 16.46 20350 1020 1240 149 5855 846 102 190 30.4 44 81.6 221 26.5 51.1

Additional information

Code

Unit

Reviews

There are no reviews yet.

Be the first to review “European channel UPN”

Your email address will not be published. Required fields are marked *