Description
NO. | Designation | Mass/meter | Deapth D | Width B | Thickness | Root radius r | Depth between fillets      d | Ratios of local buckling | second moment of area | Radius of giration | Elastic modules | Plastic modules | Buckling parameters              U | Torsional index      X | warping constant H | Torsional constant  J | Area of section | ||||||
Web (t) | Flange (T) | Flange | Web | Axis        X-X | Axis        y-y | Axis        X-X | Axis        y-y | Axis        X-X | Axis        y-y | Axis        X-X | Axis        y-y | ||||||||||||
kg/m | mm | mm | mm | mm | mm | mm | b/2t | d/s | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | dm6 | cm4 | cm2 | ||||
1 | 152 x 152 x 23 | 23.0 | 152.4 | 152.2 | 5.8 | 6.8 | 7.6 | 123.6 | 11.20 | 21.30 | 1250 | 400 | 6.54 | 3.70 | 164 | 53 | 182 | 80 | 0.840 | 20.70 | 0.0212 | 4.63 | 29.2 |
2 | 152 x 152 x 30 | 30.0 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 123.6 | 8.13 | 19.00 | 1748 | 560 | 6.76 | 3.83 | 222 | 73 | 248 | 112 | 0.849 | 16.00 | 0.0308 | 10.50 | 38.3 |
3 | 152 x 152 x 37 | 37.0 | 161.8 | 154.4 | 8.0 | 11.5 | 7.6 | 123.6 | 6.71 | 15.50 | 2210 | 706 | 6.85 | 3.87 | 273 | 91 | 309 | 140 | 0.848 | 13.30 | 0.0399 | 19.20 | 47.1 |
4 | 152 x 152 x 44 | 44.0 | 166.0 | 155.9 | 9.5 | 13.6 | 7.6 | 123.6 | 5.73 | 13.00 | 2703 | 860 | 6.94 | 3.92 | 326 | 110 | 372 | 169 | 0.848 | 11.50 | 0.0499 | 31.70 | 56.1 |
5 | 152 x 152 x 51 | 51.2 | 170.2 | 157.4 | 11.0 | 15.7 | 7.6 | 123.6 | 5.01 | 11.20 | 3227 | 1022 | 7.04 | 3.96 | 379 | 130 | 438 | 199 | 0.848 | 10.10 | 0.061 | 48.80 | 65.2 |
6 | 203 x 203 x 46 | 46.1 | 203.2 | 203.6 | 7.2 | 11.0 | 12.7 | 155.8 | 9.25 | 21.60 | 4605 | 1549 | 8.82 | 5.11 | 453 | 152 | 502 | 231 | 0.848 | 17.30 | 0.143 | 23.30 | 59.2 |
7 | 203 x 203 x 52 | 52.0 | 206.2 | 204.3 | 7.9 | 12.5 | 12.7 | 155.8 | 8.17 | 19.70 | 5296 | 1778 | 8.91 | 5.16 | 514 | 174 | 572 | 265 | 0.849 | 15.50 | 0.167 | 33.20 | 66.8 |
8 | 203 x 203 x 60 | 60.0 | 209.6 | 205.8 | 9.4 | 14.2 | 12.7 | 155.8 | 7.25 | 16.60 | 6162 | 2065 | 8.95 | 5.18 | 588 | 201 | 660 | 306 | 0.847 | 13.80 | 0.197 | 49.10 | 76.9 |
9 | 203 x 203 x 71 | 71.0 | 215.8 | 206.4 | 10.0 | 17.3 | 12.7 | 155.8 | 5.97 | 15.60 | 7655 | 2538 | 9.18 | 5.28 | 709 | 246 | 803 | 374 | 0.853 | 11.80 | 0.25 | 82.70 | 90.9 |
10 | 203 x 203 x 86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | 12.7 | 155.8 | 5.10 | 12.30 | 9486 | 3128 | 9.28 | 5.33 | 854 | 299 | 981 | 457 | 0.850 | 10.10 | 0.318 | 140.00 | 110.0 |
11 | 203 x 203 x 100 | 99.6 | 228.6 | 210.3 | 14.5 | 23.7 | 12.7 | 155.8 | 4.44 | 10.70 | 11335 | 3680 | 9.43 | 5.38 | 992 | 350 | 1153 | 535 | 0.852 | 8.94 | 0.386 | 214.00 | 127.0 |
12 | 203 x 203 x 113 | 113.5 | 235.0 | 212.1 | 16.3 | 26.9 | 12.7 | 155.8 | 3.94 | 9.56 | 13338 | 4286 | 9.59 | 5.44 | 1135 | 404 | 1333 | 619 | 0.853 | 8.04 | 0.464 | 311.00 | 145.0 |
13 | 203 x 203 x 127 | 127.5 | 241.4 | 213.9 | 18.1 | 30.1 | 12.7 | 155.8 | 3.55 | 8.61 | 15474 | 4921 | 9.74 | 5.50 | 1282 | 460 | 1521 | 705 | 0.854 | 7.32 | 0.549 | 435.00 | 163.0 |
14 | 254 x 254 x 73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | 20.0 | 185.7 | 8.96 | 21.60 | 11643 | 3910 | 11.10 | 6.41 | 916 | 307 | 1014 | 467 | 0.851 | 16.30 | 0.563 | 66.10 | 95.2 |
15 | 254 x 254 x 89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | 20.0 | 185.7 | 7.41 | 18.00 | 14504 | 4860 | 11.20 | 6.49 | 1114 | 379 | 1246 | 577 | 0.851 | 13.90 | 0.717 | 114.00 | 115.0 |
16 | 254 x 254 x 107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | 20.0 | 185.7 | 6.31 | 14.50 | 17747 | 5931 | 11.30 | 6.55 | 1331 | 458 | 1507 | 699 | 0.849 | 12.00 | 0.899 | 188.00 | 138.0 |
17 | 254 x 254 x 132 | 132.0 | 276.3 | 261.3 | 15.3 | 25.3 | 20.0 | 185.7 | 5.16 | 12.10 | 22765 | 7535 | 11.60 | 6.65 | 1648 | 577 | 1892 | 881 | 0.851 | 10.00 | 1.19 | 341.00 | 170.0 |
18 | 254 x 254 x 167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | 20.0 | 185.7 | 4.18 | 9.67 | 30234 | 9875 | 11.90 | 6.78 | 2092 | 745 | 2446 | 1140 | 0.852 | 8.30 | 1.64 | 661.00 | 215.0 |
19 | 305 x 305 x 97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | 20.0 | 237.1 | 9.91 | 23.90 | 22504 | 7310 | 13.40 | 7.65 | 1462 | 479 | 1612 | 727 | 0.851 | 18.70 | 1.56 | 98.40 | 125.0 |
20 | 305 x 305 x 118 | 117.9 | 314.5 | 307.4 | 12.0 | 18.7 | 20.0 | 237.1 | 8.22 | 19.80 | 27927 | 9061 | 13.60 | 7.73 | 1776 | 590 | 1977 | 897 | 0.851 | 15.80 | 1.98 | 171.00 | 152.0 |
21 | 305 x 305 x 137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | 20.0 | 237.1 | 7.12 | 17.20 | 33070 | 10702 | 13.70 | 7.80 | 2064 | 692 | 2316 | 1054 | 0.851 | 13.90 | 2.39 | 261.00 | 176.0 |
22 | 305 x 305 x 158 | 158.1 | 327.1 | 311.2 | 15.8 | 25.0 | 20.0 | 237.1 | 6.22 | 15.00 | 39002 | 12572 | 13.90 | 7.87 | 2385 | 808 | 2700 | 1232 | 0.852 | 12.30 | 2.87 | 394.00 | 203.0 |
23 | 305 x 305 x 198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | 20.0 | 237.1 | 5.01 | 12.40 | 51159 | 16303 | 14.20 | 8.01 | 3010 | 1037 | 3460 | 1583 | 0.854 | 10.10 | 3.88 | 758.00 | 254.0 |
24 | 305 x 305 x 240 | 240.0 | 352.5 | 318.4 | 23.0 | 37.7 | 20.0 | 237.1 | 4.22 | 10.30 | 64458 | 20319 | 14.50 | 8.13 | 3657 | 1276 | 4267 | 1953 | 0.854 | 8.64 | 5.03 | 1307.00 | 307.0 |
25 | 305 x 305 x 283 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 | 20.0 | 237.1 | 3.65 | 8.85 | 79127 | 24641 | 14.80 | 8.25 | 4332 | 1530 | 5125 | 2345 | 0.855 | 7.58 | 6.36 | 2084.00 | 362.0 |
26 | 356 x 368 x 129 | 129.0 | 355.6 | 368.6 | 10.4 | 17.5 | 20.0 | 280.6 | 10.50 | 27.00 | 40591 | 14613 | 15.60 | 9.39 | 2283 | 793 | 2502 | 1200 | 0.845 | 19.40 | 4.18 | 161.00 | 166.0 |
27 | 356 x 368 x 153 | 152.9 | 362.0 | 370.5 | 12.3 | 20.7 | 20.0 | 280.6 | 8.95 | 22.80 | 48935 | 17556 | 15.80 | 9.46 | 2704 | 948 | 2987 | 1436 | 0.845 | 16.70 | 5.11 | 261.00 | 196.0 |
28 | 356 x 368 x 177 | 177.0 | 368.2 | 372.6 | 14.4 | 23.8 | 20.0 | 280.6 | 7.83 | 19.50 | 57464 | 20532 | 15.90 | 9.51 | 3121 | 1102 | 3478 | 1672 | 0.845 | 14.80 | 6.09 | 396.00 | 227.0 |
29 | 356 x 368 x 202 | 201.9 | 374.6 | 374.7 | 16.5 | 27.0 | 20.0 | 280.6 | 6.94 | 17.00 | 66607 | 23692 | 16.00 | 9.57 | 3556 | 1265 | 3994 | 1921 | 0.845 | 13.20 | 7.16 | 576.00 | 259.0 |
30 | 356 x 406 x 235 | 235.1 | 381.0 | 394.8 | 18.4 | 30.2 | 20.0 | 280.6 | 6.54 | 15.30 | 79431 | 30997 | 16.20 | 10.10 | 4170 | 1570 | 4709 | 2385 | 0.835 | 11.90 | 9.54 | 834.00 | 301.0 |
31 | 356 x 406 x 287 | 287.1 | 393.6 | 399.0 | 22.6 | 36.5 | 20.0 | 280.6 | 5.47 | 12.40 | 100221 | 38682 | 16.50 | 10.30 | 5093 | 1939 | 5835 | 2951 | 0.835 | 10.10 | 12.3 | 1474.00 | 367.0 |
32 | 356 x 406 x 340 | 339.9 | 406.4 | 403.0 | 26.6 | 42.9 | 20.0 | 280.6 | 4.70 | 10.50 | 122889 | 46859 | 16.80 | 10.40 | 6048 | 2326 | 7022 | 3546 | 0.836 | 8.77 | 15.5 | 2391.00 | 434.0 |
33 | 356 x 406 x 393 | 393.0 | 419.0 | 407.0 | 30.6 | 49.2 | 20.0 | 280.6 | 4.14 | 9.17 | 146964 | 55374 | 17.10 | 10.50 | 7015 | 2721 | 8245 | 4156 | 0.837 | 7.80 | 18.9 | 3611.00 | 502.0 |
34 | 356 x 406 x 467 | 467.0 | 436.6 | 412.2 | 35.8 | 58.0 | 20.0 | 280.6 | 3.55 | 7.84 | 183349 | 67842 | 17.50 | 10.70 | 8399 | 3292 | 10025 | 5037 | 0.840 | 6.81 | 24.3 | 5905.00 | 596.0 |
35 | 356 x 406 x 551 | 551.0 | 455.6 | 418.5 | 42.1 | 67.5 | 20.0 | 280.6 | 3.10 | 6.67 | 227284 | 82681 | 18.00 | 10.80 | 9977 | 3951 | 12099 | 6062 | 0.841 | 6.01 | 31.1 | 9381.00 | 703.0 |
36 | 356 x 406 x 634 | 633.9 | 474.6 | 424.0 | 47.6 | 77.0 | 20.0 | 280.6 | 2.75 | 5.89 | 275191 | 98138 | 18.40 | 11.00 | 11597 | 4629 | 14258 | 7112 | 0.843 | 5.43 | 38.8 | 13920.00 | 809.0 |
Reviews
There are no reviews yet.