Description
Pipe Size | Mass/meter | OD | Thickness | Schedule | Vol/mm3 | Material | Type | Standerd | Grade |
kg/m | mm | mm | mm | mm | |||||
8” | 33.31 | 219.1 | 6.35 | 20 | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 36.81 | 219.1 | 7.04 | 30 | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 42.55 | 219.1 | 8.18 | STD | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 42.55 | 219.1 | 8.18 | 40 | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 53.08 | 219.1 | 10.31 | 60 | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 64.64 | 219.1 | 12.7 | XS | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 64.64 | 219.1 | 12.7 | 80 | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 75.92 | 219.1 | 15.09 | 100 | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 90.44 | 219.1 | 18.26 | 120 | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 100.92 | 219.1 | 20.62 | 140 | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 111.27 | 219.1 | 23.01 | 160 | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 107.92 | 219.1 | 22.23 | XXS | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 15.09 | 219.1 | 2.77 | 5S | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
8” | 20.37 | 219.1 | 3.76 | 10S | 0.048 | MS | Seamless | ASTM, API, BS | A106, BS 120 |
Reviews
There are no reviews yet.