Angle equal BS EN 10056

Grade: EN10056 – S275 JR, S355 JR

Part no: STAEQX-XXXX

Code: CHSF10160288

Compare
Category:

Description

Size Thickness Mass per metre Radius Distance to centroid Second moment of area Radius of gyration Elastic modulus Torsional constant Equivalent slenderness coefficient Area of section
h x h t r1 r2 c Axis y-y, z-z Axis u-u Axis v-v Axis y-y, z-z Axis u-u Axis v-v Axis y-y, z-z IT Ï•a
mm mm kg/m mm mm cm cm4 cm4 cm4 cm cm cm cm3 cm4 cm2
200×200 24.0 71.1 18.0 9.00 5.84 3330 5280 1380 6.06 7.64 3.90 235 182 2.50 90.6
200×200 20.0 59.9 18.0 9.00 5.68 2850 4530 1170 6.11 7.70 3.92 199 107 3.05 76.3
200×200 18.0 54.3 18.0 9.00 5.60 2600 4150 1050 6.13 7.75 3.90 181 78.9 3.43 69.1
200×200 16.0 48.5 18.0 9.00 5.52 2340 3720 960 6.16 7.76 3.94 162 56.1 3.85 61.8
150×150 18.0 40.1 16.0 8.00 4.38 1060 1680 440 4.55 5.73 2.93 99.8 58.6 2.48 51.2
150×150 15.0 33.8 16.0 8.00 4.25 898 1430 370 4.57 5.76 2.93 83.5 34.6 3.01 43.0
150×150 12.0 27.3 16.0 8.00 4.12 737 1170 303 4.60 5.80 2.95 67.7 18.2 3.77 34.8
150×150 10.0 23.0 16.0 8.00 4.03 624 990 258 4.62 5.82 2.97 56.9 10.8 4.51 29.3
120×120 15.0 26.6 13.0 6.50 3.52 448 710 186 3.63 4.57 2.34 52.8 27.0 2.37 34.0
120×120 12.0 21.6 13.0 6.50 3.40 368 584 152 3.65 4.60 2.35 42.7 14.2 2.99 27.5
120×120 10.0 18.2 13.0 6.50 3.31 313 497 129 3.67 4.63 2.36 36.0 8.41 3.61 23.2
120×120 8.0 14.7 13.0 6.50 3.24 259 411 107 3.71 4.67 2.38 29.5 4.44 4.56 18.8
100×100 15.0 21.9 12.0 6.00 3.02 250 395 105 2.99 3.76 1.94 35.8 22.3 1.92 28.0
100×100 12.0 17.8 12.0 6.00 2.90 207 328 85.7 3.02 3.80 1.94 29.1 11.8 2.44 22.7
100×100 10.0 15.0 12.0 6.00 2.82 177 280 73.0 3.04 3.83 1.95 24.6 6.97 2.94 19.2
100×100 8.0 12.2 12.0 6.00 2.74 145 230 59.9 3.06 3.85 1.96 19.9 3.68 3.70 15.5
90×90 12.0 15.9 11.0 5.50 2.66 149 235 62.0 2.71 3.40 1.75 23.5 10.5 2.17 20.3
90×90 10.0 13.4 11.0 5.50 2.58 127 201 52.6 2.72 3.42 1.75 19.8 6.20 2.64 17.1
90×90 8.0 10.9 11.0 5.50 2.50 104 166 43.1 2.74 3.45 1.76 16.1 3.28 3.33 13.9
90×90 7.0 9.61 11.0 5.50 2.45 92.6 147 38.3 2.75 3.46 1.77 14.1 2.24 3.80 12.2
80×80 10.0 11.9 10.0 5.00 2.34 87.5 139 36.4 2.41 3.03 1.55 15.4 5.45 2.33 15.1
80×80 8.0 9.63 10.0 5.00 2.26 72.2 115 29.9 2.43 3.06 1.56 12.6 2.88 2.94 12.3
75×75 8.0 8.99 9.00 4.50 2.14 59.1 93.8 24.5 2.27 2.86 1.46 11.0 2.65 2.76 11.4
75×75 6.0 6.85 9.00 4.50 2.05 45.8 72.7 18.9 2.29 2.89 1.47 8.41 1.17 3.70 8.73
70×70 7.0 7.38 9.00 4.50 1.97 42.3 67.1 17.5 2.12 2.67 1.36 8.41 1.69 2.92 9.40
70×70 6.0 6.38 9.00 4.50 1.93 36.9 58.5 15.3 2.13 2.68 1.37 7.27 1.09 3.41 8.13
65×65 7.0 6.83 9.00 4.50 2.05 33.4 53.0 13.8 1.96 2.47 1.26 7.18 1.58 2.67 8.73
60×60 8.0 7.09 8.00 4.00 1.77 29.2 46.1 12.2 1.80 2.26 1.16 6.89 2.09 2.14 9.03
60×60 6.0 5.42 8.00 4.00 1.69 22.8 36.1 9.44 1.82 2.29 1.17 5.29 0.922 2.90 6.91
60×60 5.0 4.57 8.00 4.00 1.64 19.4 30.7 8.03 1.82 2.30 1.17 4.45 0.550 3.48 5.82
50×50 6.0 4.47 7.00 3.50 1.45 12.8 20.3 5.34 1.50 1.89 0.968 3.61 0.755 2.38 5.69
50×50 5.0 3.77 7.00 3.50 1.40 11.0 17.4 4.55 1.51 1.90 0.973 3.05 0.450 2.88 4.80
50×50 4.0 3.06 7.00 3.50 1.36 8.97 14.2 3.73 1.52 1.91 0.979 2.46 0.240 3.57 3.89
45×45 5.0 3.06 7.00 3.50 1.25 7.14 11.4 2.94 1.35 1.71 0.870 2.20 0.304 2.84 3.90
40×40 5.0 2.97 6.00 3.00 1.16 5.43 8.60 2.26 1.20 1.51 0.773 1.91 0.352 2.26 3.79
40×40 4.0 2.42 6.00 3.00 1.12 4.47 7.09 1.86 1.21 1.52 0.777 1.55 0.188 2.83 3.08
35×35 4.0 2.09 5.00 2.50 1.00 2.95 4.68 1.23 1.05 1.32 0.678 1.18 0.158 2.50 2.67
30×30 4.0 1.78 5.00 2.50 0.878 1.80 2.85 0.754 0.892 1.12 0.577 0.850 0.137 2.07 2.27
30×30 3.0 1.36 5.00 2.50 0.835 1.40 2.22 0.585 0.899 1.13 0.581 0.649 0.0610 2.75 1.74
25×25 4.0 1.45 3.50 1.75 0.762 1.02 1.61 0.430 0.741 0.931 0.482 0.586 0.107 1.75 1.85
25×25 3.0 1.12 3.50 1.75 0.723 0.803 1.27 0.334 0.751 0.945 0.484 0.452 0.0470 2.38 1.42
20×20 3.0 0.88 3.50 1.75 0.598 0.392 0.618 0.165 0.590 0.742 0.383 0.279 0.0380 1.81 1.12

Additional information

Product Type

Unit

Code

Reviews

There are no reviews yet.

Be the first to review “Angle equal BS EN 10056”

Your email address will not be published. Required fields are marked *