Description
Size (mm) | Weight (Kg/mtr) |
8 | 0.5 |
10 | 0.79 |
12.5 | 1.22 |
16 | 2.01 |
20 | 3.14 |
25 | 4.91 |
30 | 7.07 |
32 | 8.04 |
40 | 12.6 |
45 | 15.9 |
50 | 19.6 |
60 | 28.3 |
75 | 44.2 |
90 | 63.3 |
100 | 78.5 |
Size (mm) | Weight (Kg/mtr) |
8 | 0.5 |
10 | 0.79 |
12.5 | 1.22 |
16 | 2.01 |
20 | 3.14 |
25 | 4.91 |
30 | 7.07 |
32 | 8.04 |
40 | 12.6 |
45 | 15.9 |
50 | 19.6 |
60 | 28.3 |
75 | 44.2 |
90 | 63.3 |
100 | 78.5 |
Product Type | |
---|---|
Unit | |
Code |
Reviews
There are no reviews yet.